Best Mortgage Rate & Deals
Below is a selection of the best rate mortgages within our portfolio but please bare in mind that this is simply a small selection of the hundreds of residential mortgages we have available for your home.
For full information on a product just simply click on the headline rate.
The best mortgage rate products listed may not be right for you so call to discuss your individual needs - we do our best to find the best mortgage deals!
| Product | Early Repayment Charge | Loan to value | Fees | Quote/Enquiry |
|---|---|---|---|---|
| 2.49% 2 Year Tracker (Bank of England Base Rate + 1.99% until 30/09/2012) | 4% of the outstanding loan if the mortgage is repaid before 30/09/2012. | 75% to £1,000,000 | £800 | Enquiry |
| 2.99% 2 Year Fixed until 30/09/2012. Remortgages Only. | 3% of the outstanding loan if the mortgage is repaid before 30/09/2012 | 70% to £1,000,000 | £1,999 | Enquiry |
| 3.34% 2 Year Tracker (Bank of England Base Rate + 2.84% until 31/08/2012) | 3% of the outstanding loan if the mortgage is repaid before 31/08/2012. | 80% to £350,000 | £800 | Enquiry |
| 3.79% 2 Year Tracker (Bank of England Base Rate + 3.29%) Purchases Only | 3% of the outstanding loan if the mortgage is repaid within 2 years after the mortgage completes. | 85% to £1,000,000 | £695 | Enquiry |
| 4.35% 2 Year Fixed until 01/10/2012 | 4% of the outstanding loan if the mortgage is repaid before 01/10/2012 | 80% to £1,000,000 | £995 | Enquiry |
| 4.39% 2 Year Fixed until 31/08/2012. | 4% of the outstanding loan if the mortgage is repaid before 31/08/2012 | 85% to £750,000 | £1,900 | Enquiry |
Don't forget you can also find out all about our market leading Buy to Let mortgages, property development finance and commercial mortgages including full information and rates so you can be sure you are getting the rigth product to suit your circumstances.

